Press F11 For Full Screen

Home
Search Database
Lens Maps
Compare Lens Maps
Freeform Chart
Near Variable Chart
PAL Identifiers
Brand by Company
Manufacturer Index
XTRActive Chart
Industry Links
About
Contact
Help

PAL Quick Search




< < Return to previous page
< < Start New Search

Click the lens description to view additional details. Materials are resin unless otherwise noted.
COMPACT ULTRA HD AO SOLA
Surface Design (Front/Back): Spherical / Digitally Surfaced
Minimum Fitting Height:13mm
Lens Description Material Index Adds Power Range
Std Index 1.497 +.75 to +3.50 +4.50 to -9.00
Std Index 1.497 +.75 to +3.50 +4.50 to -9.00
Std Index 1.497 +.75 to +3.50 +4.50 to -9.00
Std Index 1.497 +.75 to +3.50 +4.50 to -9.00
Std Index 1.499 +.75 to +3.50 +5.50 to -9.00
Polycarbonate 1.586 +.75 to +3.50 +6.00 to -9.00
Polycarbonate 1.586 +.75 to +3.50 +5.50 to -9.00
Polycarbonate 1.586 +.75 to +3.50 +5.50 to -5.75
Polycarbonate 1.586 +.75 to +3.50 +5.50 to -5.75
Polycarbonate 1.586 +.75 to +3.50 +5.50 to -9.00
Polycarbonate 1.586 +.75 to +3.50 +6.00 to -9.00
Polycarbonate 1.586 +.75 to +3.50 +6.00 to -9.00
Polycarbonate 1.586 +.75 to +3.50 +6.00 to -9.00
High Index 1.592 +.75 to +3.50 +8.00 to -12.00
High Index 1.592 +.75 to +3.50 +8.00 to -12.00
High Index 1.661 +.75 to +3.50 +8.00 to -12.00
High Index 1.666 +.75 to +3.50 +8.00 to -12.00
High Index 1.666 +.75 to +3.50 +8.00 to -12.00
High Index 1.666 +.75 to +3.50 +8.00 to -12.00
Material may be discontinued or have limited availability.


Click here to download Adobe Reader for free



home | search | maps | help | about | links | contact
freeform chart | near variable chart | pal identifiers
The Lens Guru© 2007-2010

If you have any questions or comments about thelensguru.com or would like to report any problems with this site please email me at tony@thelensguru.com.


SOLAOne, SOLAMAX, b`Active, Percepta, Spectralite, VIPGold, XLGold, Technica, Visuality, Synchrony, Design by Prescription are trademarks or registered trademarks of SOLA International, Inc. Teflon is a registered trademark of E.I. du Pont de Nemours and Company, used under license by SOLA. Transitions is a registered trademark of Transitions Optical, Inc. Photogrey Extra is a registered trademark and Thin & Dark is a trademark of Corning, Inc. NuPolar is a registered trademark of Younger Optics, Inc. AO Compact and AO PRO are trademarks or registered trademarks of American Optical IP Corp.